| Name of Exam | ACE Recommended Credit | APUS Course Equivalent | ACE Passing Score |
| Abnormal Psychology (459) | 3 UL EL | PY311 | C or higher |
| Adult Nursing (554) | 8 UL EL | | C or higher |
| American Dream (460) | 6 UL EL | | C or higher |
| Anatomy & Physiology (506) | 6 LL * (see below) | SC102 | C or higher |
| Bioethics: Philosophical Issues (413) | 3 UL EL | | C or higher |
| College Writing (410) | 3 LL EN | EN101 | C or higher |
| Community-Focused Nursing (546) | 4 UL EL | | C or higher |
| Cultural Diversity (545) | 3 UL EL | | C or higher |
| Earth Science (415) | 3 LL * (see below) | | C or higher |
| English Composition (434) | 6 LL EN | EN101/EN102 | C or higher |
| Essentials Of Nursing Care: Chronicity (490) | 3 LL EL | | C or higher |
| Essentials Of Nursing Care: Health Differences (489) | 3 LL EL | | C or higher |
| Essentials Of Nursing Care: Health Safety (488) | 3 LL EL | | C or higher |
| Essentials Of Nursing Care: Reproductive Health (491) | 3 LL EL | | C or higher |
| Ethics: Theory & Practice (484) | 3 UL EL | PH301 | C or higher |
| Foundations Of Gerontology (407) | 3 UL EL | | C or higher |
| Fundamentals Of Nursing (403) | 8 LL EL | | C or higher |
| Health Differences Across The Life Span 1 (492) | 3 LL EL | | C or higher |
| Health Differences Across The Life Span 2 (493) | 3 LL EL | | C or higher |
| Health Differences Across The Life Span 3 (494) | 3 LL EL | | C or higher |
| Human Resource Management (486) | 3 UL EL | GM407 | C or higher |
| Introduction To Music (414) | 3 LL HU | HM200 | C or higher |
| Juvenile Delinquency (411) | 3 UL EL | PY359 | C or higher |
| Labor Relations (538) | 3 UL EL | GM416 | C or higher |
| Life Span Developmental Psychology (583) | 3 LL SS | | C or higher |
| Literacy Instruction In The Elementary School (565) | 6 UL EL | | C or higher |
| Management In Nursing (543) | 4 UL EL | | C or higher |
| Maternal & Child Nursing (Associate) (453) | 6 LL EL | | C or higher |
| Maternal & Child Nursing (Baccalaureate) (457) | 8 UL EL | | C or higher |
| Maternity Nursing (559) | 3 LL EL | | C or higher |
| Microbiology (558) | 3 LL * (see below) | | C or higher |
| Nursing Concepts 1 (461) | 4 LL EL | | C or higher |
| Nursing Concepts 2 (462) | 4 LL EL | | C or higher |
| Nursing Concepts 3 (463) | 4 LL EL | | C or higher |
| Nursing Concepts 4 (464) | 4 LL EL | | C or higher |
| Nursing Concepts 5 (465) | 4 LL EL | | C or higher |
| Nursing Concepts 6 (466) | 4 LL EL | | C or higher |
| Nursing Concepts: Foundations Of Professional Practice (467) | 4 LL EL | | C or higher |
| Organizational Behavior (435) | 3 UL EL | GM310 | C or higher |
| Pathophysiology (584) | 3 UL EL | | C or higher |
| Psychiatric/Mental Health Nursing (503) | 8 UL EL | | C or higher |
| Psychology Of Adulthood & Aging (485) | 3 UL EL | PY343 | C or higher |
| Religions Of The World (509) | 3 LL HU | HM230 | C or higher |
| Research In Nursing (537) | 3 UL EL | | C or higher |
| Research Methods In Psychology (436) | 3 UL EL | | C or higher |
| Social Psychology (412) | 3 UL EL | PY302 | C or higher |
| Statistics (408) | 3 UL EL | MC306 | C or higher |
| Transition To The Registered Professional Nurse Role (495) | 3 LL EL | | C or higher |
| World Conflicts Since 1900 (512) | 3 UL EL | | C or higher |
| World Population (487) | 3 UL EL | | C or higher |
* The application of this credit is dependent on the catalog year of the academic program. The credit may be applied to the General Education Science area of the program, or other areas, depending on catalog year requirements. For more information on where this credit will apply, please contact your Student Advisor at counseling@apus.edu. |