BUSN299 - Applied Business Solutions
Course Details
Course Code: BUSN299 Course ID: 4518 Credit Hours: 3 Level: Undergraduate
This course is an integrated-based approach to task-based, business problem solving using various technology solutions such as productivity software products, the Internet, and free applications. Students will be challenged to use appropriate technology skill sets, while also learning additional skills working on real world business projects. Students will complete the course with an e-portfolio of their work, which can in turn be used in the job search process. (Prerequisites: ENGL225 and ITCC111 or ITCC112)
Prerequisites
Course Schedule
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
09/28/20 - 02/26/21 | 03/01/21 - 04/25/21 | Winter 2021 Session D | 8 Week session |
10/26/20 - 04/02/21 | 04/05/21 - 05/30/21 | Spring 2021 Session B | 8 Week session |
11/30/20 - 04/30/21 | 05/03/21 - 06/27/21 | Spring 2021 Session I | 8 Week session |
12/28/20 - 06/04/21 | 06/07/21 - 08/01/21 | Spring 2021 Session D | 8 Week session |
01/25/21 - 07/02/21 | 07/05/21 - 08/29/21 | Summer 2021 Session B | 8 Week session |
02/22/21 - 07/30/21 | 08/02/21 - 09/26/21 | Summer 2021 Session I | 8 Week session |
Current Syllabi
- CO1. Solve business, task level problems using integrated technology solutions.
- CO2. Differentiate among available software tools to efficiently resolve issues presented.
- CO3. Explain business related problems and possible alternatives using technology solutions.
- CO4. Plan appropriate use of tools to implement solutions.
- CO5. Deliver high quality solution components using appropriate technologies.
Name | Grade % |
---|---|
Discussion Forums | 20.00 % |
Introduction Forum | 2.22 % |
Week 1 Forum | 2.22 % |
Week 2 Forum | 2.22 % |
Week 3 Forum | 2.22 % |
Week 4 Forum | 2.22 % |
Week 5 Forum | 2.22 % |
Week 6 Forum | 2.22 % |
Week 7 Forum | 2.22 % |
Week 8 Forum | 2.22 % |
Projects | 50.00 % |
Weeks 1 and 2: Preparing to Market Yourself | 16.67 % |
Weeks 3 and 4: Preparing a Formal Presentation | 16.67 % |
Weeks 5 and 6: Analyzing Spreadsheet Data | 16.67 % |
E-Portfolio | 30.00 % |
Weeks 7 and 8: Preparing a Personal e-Portfolio | 30.00 % |
Microsoft Office 2010 or higher & Internet access
Websites and Videos
In addition to the required course texts, the following public domain websites and video links are useful. Please abide by the university’s academic honesty policy when using Internet sources. Note website and video addresses are subject to change.
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve.* |
ISBN: | ERESERVE NOTE |
Previous Syllabi
Not current for future courses.