CHFD340 - Family Development
Course Details
Course Code: CHFD340 Course ID: 3588 Credit Hours: 3 Level: Undergraduate
This course is a study of the dynamics of family interaction over the life cycle. Course content emphasizes the developmental, social, and cultural influences of the family in relation to a variety of personal and social experiences.
Course Schedule
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
09/28/20 - 02/26/21 | 03/01/21 - 04/25/21 | Winter 2021 Session D | 8 Week session |
10/26/20 - 04/02/21 | 04/05/21 - 05/30/21 | Spring 2021 Session B | 8 Week session |
11/30/20 - 04/30/21 | 05/03/21 - 06/27/21 | Spring 2021 Session I | 8 Week session |
12/28/20 - 06/04/21 | 06/07/21 - 08/01/21 | Spring 2021 Session D | 8 Week session |
01/25/21 - 07/02/21 | 07/05/21 - 08/29/21 | Summer 2021 Session B | 8 Week session |
02/22/21 - 07/30/21 | 08/02/21 - 09/26/21 | Summer 2021 Session I | 8 Week session |
Current Syllabi
Upon completion of this course students will be able to:
CO1: Compare and contrast the various familial structures and relationships.
CO2: Explain and integrate current theoretical explanations of family dynamics.
CO3: Examine the meaning of and contributors to the development and maintenance of familial relationships.
CO4: Compare and contrast theoretical and cross-cultural approaches to family dynamics and explain how the similarities and differences could be used as a family life professional.
CO5: Identify the key professional family life organizations and explain their impact on family life in America.
CO6: Articulate in writing critical analyses of scholarly literature relevant to the course focus
FORUMS: see the grading rubric in the Forum section of the classroom.
CHFD 300 level courses |
# Words Minimum |
Due |
Initial forum post |
300 |
Wednesday at midnight |
Responses to TWO classmates |
150 for each response |
Sunday at midnigh |
Final course grades will be assigned based on the following term composite scores:
Name | Grade % |
---|---|
Forums | 40.00 % |
Week 1 | 5.00 % |
Week 2 | 5.00 % |
Week 3 | 5.00 % |
Week 4 | 5.00 % |
Week 5 | 5.00 % |
Week 6 | 5.00 % |
Week 7 | 5.00 % |
Week 8 | 5.00 % |
Written Assignments | 35.00 % |
Family Patterns | 17.50 % |
You get to pick! | 17.50 % |
Tests | 25.00 % |
Final Exam | 25.00 % |
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve.* |
ISBN: | ERESERVE NOTE |
Previous Syllabi
Not current for future courses.