MGMT310 - Principles and Theory of Management
Course Details
Course Code: MGMT310 Course ID: 3286 Credit Hours: 3 Level: Undergraduate
This course introduces the concepts, theories, and principles of management. Students will have the opportunity to explore the aspects (i.e. planning, organizing, staffing, directing, and controlling) of the management process. Classical and contemporary management theories that operate in today's business will be discussed.
Course Schedule
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/29/19 - 01/03/20 | 01/06/20 - 03/01/20 | Winter 2020 Session B | 8 Week session |
08/26/19 - 01/31/20 | 02/03/20 - 03/29/20 | Winter 2020 Session I | 8 Week session |
09/30/19 - 02/28/20 | 03/02/20 - 04/26/20 | Winter 2020 Session D | 8 Week session |
10/28/19 - 04/03/20 | 04/06/20 - 05/31/20 | Spring 2020 Session B | 8 Week session |
11/25/19 - 05/01/20 | 05/04/20 - 06/28/20 | Spring 2020 Session I | 8 Week session |
Current Syllabi
During this course students will:
- Examine the historical evolution of management theory and principles (LO1)
- Compare and contrast how various theories in management, leadership, and motivation can assist a person with improving and making a change in their work and/or personal life (LO2)
- Analyze the influence of organizational culture on employee behavior in the workplace (LO3)
- Illustrate how the concepts of management structure, management process, decision- making, communication and delegation of authority play a role in forming an effective team (LO4)
- Deduce the role of individual behaviors and profiles in the creation of high performing teams (LO5)
Grading for the course will be based on the following:
- Nine Forum Assignments
- Three Online Quizzes
- Three Papers
Name | Grade % |
---|---|
Discussion Forums | 37.00 % |
Introduction Forum | 4.11 % |
Forum 1 | 4.11 % |
Forum 2 | 4.11 % |
Forum 3 | 4.11 % |
Forum 4 | 4.11 % |
Forum 5 | 4.11 % |
Forum 6 | 4.11 % |
Forum 7 | 4.11 % |
Forum 8 | 4.11 % |
Papers | 33.00 % |
Week 2 Paper: The five key management theory/principle milestones | 11.00 % |
Week 4 Paper: Why Do You Do What You Do? | 11.00 % |
Week 6 Paper: Why Do Some Managers Hate the Performance Evaluation? | 11.00 % |
Quizzes | 30.00 % |
QUIZ 1 | 10.00 % |
QUIZ 2 | 10.00 % |
QUIZ 3 | 10.00 % |
Unassigned | 0.00 % |
QUIZ 2 | 0.00 % |
QUIZ 3 | 0.00 % |
Websites:
In addition to the required course texts the following public domain Websites are useful. Please abide by the university’s academic honesty policy when using Internet sources. Note: Website addresses are subject to change.
Site Name |
Website URL/Address |
The OWL at Purdue |
|
APA Style Homepage |
|
Be A Leader Foundation |
|
Hackworth Foundation |
|
Accel Team |
Book Title: | Principles of Management - Version 1.1-E-book links provided inside the classroom |
ISBN: | FLATWORLD-PRMGT |
Publication Info: | FlatWorld Knowledge |
Author: | Carpenter, Mason / Bauer, Talya / Erdogan, Berrin |
Unit Cost: | $36.25 |
Previous Syllabi
Not current for future courses.