EDMG699 - Emergency and Disaster Management Capstone

Course Details

Course Code: EDMG699 Course ID: 2846 Credit Hours: 3 Level: Graduate

This course serves as the final program requirement for students achieving the emergency and disaster management master’s degree. This course will involve a major research paper or thesis project that demonstrates understanding of and ability to implement the program objectives. The research paper and thesis option will demonstrate understanding of social science research methodology as it applies to the program of study. Students will follow the requirements of the APUS Capstone Manual and the appropriate presentation style guide. NOTE: This course may not be taken until all other courses are completed and the student has a minimum 3.0 GPA. Capstone courses are 16 weeks long and cannot be taken along with any other course.

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 08/25/2024 May Spring 2024 Session K 16 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 09/22/2024 June Spring 2024 Session C 16 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 10/20/2024 July Summer 2024 Session A 16 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 11/24/2024 August Summer 2024 Session K 16 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 12/22/2024 September Summer 2024 Session C 16 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 01/26/2025 October Fall 2024 Session A 16 Week session

Previous Syllabi

Not current for future courses.