HIMA410 - Informatics and Analytics

Course Details

Course Code: HIMA410 Course ID: 4914 Credit Hours: 3 Level: Undergraduate

This course offers an overview of the field of health informatics and analytics by providing students with the fundamental knowledge of the concepts of health informatics applications as they relate to the collection, storage, retrieval, communication and optimal use of health related data and how technology can be used in the delivery of health care. The basic principles of health informatics and analytics that govern communication systems, clinical decisions, information retrieval, telemedicine, bioinformatics and evidence based medicine will be explored.

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.