MATH226 - Calculus II

Course Details

Course Code: MATH226 Course ID: 4085 Credit Hours: 3 Level: Undergraduate

This course builds on the concepts introduced in Calculus I and will expand students’ ability to integrate more functions using a variety of techniques, including substitution, integration by parts, and trigonometric substitutions. These skills are then used to find the area between curves, the volume of shapes created by rotating area, arc length, and surface area. The course also introduces sequences and series and includes several methods for determining when the series and sequences converge. (Prerequisite: MATH225)

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 08/25/2024 May Spring 2024 Session K 16 Week session
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.