PBHE550 - Research Methods in Public Health

Course Details

Course Code: PBHE550 Course ID: 3628 Credit Hours: 3 Level: Graduate

This course teaches the student to design their own empirical research, and evaluate the research of others, in any of the sub-fields of public health. The course begins with an introduction to the field of public health. It introduces the philosophy of social science and several theoretical approaches used in public health. The course then concentrates on teaching the details of public health research design. The course takes the student step-by-step through qualitative, comparative, and quantitative research design and analysis methods. (Prerequisite: PBHE520)

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.