PBHE699 - Public Health Capstone

Course Details

Course Code: PBHE699 Course ID: 2848 Credit Hours: 3 Level: Graduate

This course will involve a major research paper or thesis option that demonstrates understanding of the program objectives. The research paper and thesis will demonstrate understanding of social science research methodology. A Research Manual with explicit guidance for the research paper and thesis option will be available. The student shall select their research paper or thesis option professor from designated APUS faculty. NOTE: This course may not be taken until all other courses are COMPLETED and student has a 3.0 GPA. THIS COURSE IS 16 WEEKS.

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 08/25/2024 May Spring 2024 Session K 16 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 09/22/2024 June Spring 2024 Session C 16 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 10/20/2024 July Summer 2024 Session A 16 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 11/24/2024 August Summer 2024 Session K 16 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 12/22/2024 September Summer 2024 Session C 16 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 01/26/2025 October Fall 2024 Session A 16 Week session

Previous Syllabi

Not current for future courses.