SPHS500 - Statistics for Sports and Health Sciences

Course Details

Course Code: SPHS500 Course ID: 4232 Credit Hours: 3 Level: Graduate

This course will introduce the student to graphical presentation of data, histograms and confidence intervals for binomial probabilities. One-sample and two-sample t-test as well as regression and correlation with two variables will also be discussed. The student will learn the concept of hypothesis testing and confidence intervals, multivariate regression and correlation, partial correlation coefficients, analysis of variance and covariance, and multiple comparison procedures. The analysis of research data will be emphasized in this course to provide the student with real world examples in the field of Sports and Health Sciences.

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.