PBHE315 - Health Economics and Finance

Course Details

Course Code: PBHE315 Course ID: 2981 Credit Hours: 3 Level: Undergraduate

This course is designed to provide the student with tools used to express the financial and economic components of the health care industry. The student will develop a vocabulary in addition to gaining knowledge in the use of graphs, charts, tables and reports. The student will utilize these tools to assess past and present analysis as well as projecting future developments.

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.